Titel | Jahr | Spielerzahl |
---|---|---|
Alleykat | 1986 | 1-2 |
Anarchy | 1987 | 1-2 |
Attack of the Mutant Camels | 1983 | 1-2 |
Avenger | 1987 | 1 |
Battle Valley | 1988 | 1-2 |
Bear Bovver | 1983 | 1 |
Boulder Dash | 1984 | 1-2 |
Bounder | 1985 | 1 |
California Games | 1987 | 1-2 |
Chip's Challenge | 1990 | 1 |
Confuzion | 1985 | 1-2 |
Cosmic Causeway | 1987 | 1 |
Cyberdyne Warrior | 1989 | 1 |
Cybernoid II | 1988 | 1 |
Deflektor | 1987 | 1 |
Everyone's a Wally | 1985 | 1 |
Firelord | 1986 | 1 |
Galencia | 2017 | 1 |
Gateway to Apshai | 1983 | 1 |
Gribbly's Day Out | 1985 | 1 |
Gridrunner (VIC 20) | 1983 | 1 |
Heartland | 1985 | 1 |
Herobotix | 1987 | 1 |
Highway Encounter | 1986 | 1 |
Hover Bovver | 1983 | 1-2 |
Impossible Mission | 1983 | 1 |
Impossible Mission II | 1988 | 1 |
IO | 1988 | 1-2 |
Iridis Alpha | 1986 | 1 |
Jumpman | 1983 | 1-5 |
Mega Apocalypse | 1987 | 1-2 |
Mission A.D. | 1986 | 1 |
Monty Mole | 1984 | 1 |
Monty on the Run | 1985 | 1 |
Nebulus | 1987 | 1-2 |
Netherworld | 1988 | 1 |
Nodes of Yesod | 1985 | 1 |
Paradroid | 1985 | 1 |
Pitstop II | 1984 | 1-2 |
Planet of Death | 1984 | 1 |
Psychedelia (VIC 20) | 1983 | 1 |
Ranarama | 1987 | 1 |
Robin of the Wood | 1985 | 1 |
Silicon Warrior | 1984 | 1-2 |
Skate Crazy | 1988 | 1 |
Speedball 2 | 1991 | 1-2 |
Spindizzy | 1986 | 1-2 |
Steel | 1989 | 1 |
Street Sports Baseball | 1985 | 1-2 |
Street Sports Basketball | 1987 | 1-2 |
Summer Games II | 1985 | 1-2 |
Super Cycle | 1986 | 1 |
Sword of Fargoal | 1983 | 1 |
Temple of Apshai Trilogy | 1985 | 1 |
The Arc of Yesod | 1985 | 1 |
Thing Bounces Back | 1987 | 1 |
Thing on a Spring | 1985 | 1 |
Trailblazer | 1986 | 1-2 |
Uridium | 1986 | 1-2 |
Who Dares Wins II | 1985 | 1 |
Winter Games | 1986 | 1-2 |
World Games | 1986 | 1-2 |
Zynaps | 1987 | 1-2 |
Bezeichung | • The C64 • The C64 Maxi |
Neuauflage / Jahr | 2019 / 1982 |
Stromversorgung | externer Netzadapter - Micro-USB |
Anschlüsse | • 1x HDMI Out • 2x Gamecontroller - USB-Anschluß |
Slots | keine |
Besonderheiten | |
Anmerkungen |