Titel | Jahr | Spielerzahl | Studio |
---|---|---|---|
Balloon Fight | 1985 | 1-2 | Nintendo |
Bubble Bobble | 1986 | 1-2 | Taito |
Castlevania | 1986 | 1 | Konami |
Castlevania II: Simon’s Quest | 1987 | 1 | Konami |
Donkey Kong | 1986 | 1-2 | Nintendo |
Donkey Kong Jr. | 1982 | 1-2 | Nintendo |
Double Dragon II: The Revenge | 1989 | 1-2 | Arc System Works |
Dr. Mario | 1990 | 1-2 | Nintendo |
Excitebike | 1984 | 1 | Nintendo |
Final Fantasy | 1987 | 1 | Square Enix |
Galaga | 1988 | 1-2 | Bandai Namco |
Ghosts 'n Goblins | 1986 | 1 | Capcom |
Gradius | 1986 | 1-2 | Konami |
Ice Climber | 1985 | 1-2 | Nintendo |
Kid Icarus | 1986 | 1 | Nintendo |
Kirby's Adventure | 1993 | 1 | Nintendo |
Mario Bros. | 1983 | 1-2 | Nintendo |
Mega Man 2 | 1989 | 1 | Capcom |
Metroid | 1986 | 1 | Nintendo |
Ninja Gaiden | 1988 | 1 | Koei Tecmo |
Pac-Man | 1984 | 1-2 | Bandai Namco |
Punch-Out!! Featuring Mr. Dream | 1987 | 1 | Nintendo |
StarTropics | 1990 | 1 | Nintendo |
Super C | 1990 | 1-2 | Konami |
Super Mario Bros. | 1985 | 1-2 | Nintendo |
Super Mario Bros. 2 | 1988 | 1 | Nintendo |
Super Mario Bros. 3 | 1988 | 1-2 | Nintendo |
Tecmo Bowl | 1989 | 1-2 | Koei Tecmo |
The Legend of Zelda | 1986 | 1 | Nintendo |
Zelda II: The Adventure of Link | 1987 | 1 | Nintendo |
Bezeichung | Nintendo Classic Mini: NES |
Neuauflage / Jahr | 2017 / 1983 |
Stromversorgung | externer Netzadapter - Micro-USB |
Anschlüsse | • 1x HDMI Out • 2x Gamecontroller - gerätespezifisch |
Slots | keine |
Besonderheiten | • kein USB-Netzadapter im Lieferumfang • lediglich 1 Gamecontroller im Lieferumfang • Kabellänge des Gamecontrollers lediglich 70 cm (Original Gamecontroller: ca. 240 cm) |
Anmerkungen |