Titel | Jahr | Studio |
---|---|---|
A World at War | ? | Handic |
A.E. | 1982 | Broderbund |
Adventure Land Adventure | 1981 | Commodore |
Aggressor | 1982 | HES |
Alien (Super Alien) | 1981 | Commodore |
Alien Blitz | 1981 | UMI |
Alien Sidestep | 1983 | OEM |
Alphabet Zoo | 1982 | HES |
Amazing Maze | ? | Mach. Lang. |
Amok | 1981 | UMI |
Ape Escape | 1982 | Spectra. |
Apple Panic | 1982 | Creative |
Arachnoid | 1982 | UMI |
Artillery Duel | 1983 | Xonox |
Astroblitz | 1982 | Creative |
Atlantis | 1983 | Imagic |
Attack of the Mutant Camels | 1983 | HES |
Avenger (Vic Avenger) | 1981 | Commodore |
Baldor's Castle | 1983 | Daedalus |
Bandits | 1983 | Sirius |
Battlezone | 1983 | Atarisoft |
Black Hole | 1982 | Creative |
Buck Rogers: Planet of Zoom | 1983 | Sega |
Bug Crusher | 1983 | OEM |
Cannonball Blitz | 1982 | Sierra |
Capture the Flag | 1983 | Sirius |
Cave-in | 1982 | Spectra. |
Centipede | 1983 | Atarisoft |
Choplifter | 1982 | Creative |
Chuck Norris Superkicks | 1983 | Xonox |
Cloudburst | 1982 | UMI |
Clowns | 1982 | Commodore |
Commodore Artist | 1982 | Commodore |
Computer War | 1983 | Thorn EMI |
Congo Bongo | 1983 | Sega |
Cosmic Cruncher | 1982 | Commodore |
Cosmic Jailbreak | 1982 | Commodore |
Crater Raider | 1983 | Boone |
Creepy Corridors | 1983 | Sierra |
Crossfire | 1981 | Sierra |
Cyclon | 1983 | Boone |
D'fuse | 1984 | Tymac |
Dancing Bear | 1983 | Koala Tech. |
Deadly Duck | 1982 | Sirius |
Deadly Skies | 1983 | Tronix |
Defender | 1983 | Atarisoft |
Demon Attack | 1983 | Imagic |
Dig Dug | 1983 | Atarisoft |
Donkey Kong | 1983 | Atarisoft |
Dot Gobbler | ? | Mach. Lang. |
Dragonfire | 1983 | Imagic |
Droids | 1983 | TG Software |
Facemaker | 1983 | HES |
Fast Eddie | 1982 | Sirius |
Final Orbit / Bumper Bash (2-in-1) | 1983 | Sirius |
Fourth Encounter | 1983 | Thorn EMI |
Frogger | 1983 | Parker |
Fun with Music | 1983 | Epyx |
Galaxian | 1984 | Atarisoft |
Garden Wars | 1982 | Commodore |
Ghost Manor | 1983 | Xonox |
Gold Fever | 1983 | Tronix |
Gorf | 1982 | Commodore |
Gridrunner | 1982 | HES |
HesMon | 1982 | HES |
HesWriter | 1982 | HES |
Home Babysitter | 1982 | Commodore |
Household Finance | 1983 | Creative |
IFR (Flight Simulator) | 1983 | Academy |
In the Chips | 1983 | Creative |
Jawbreaker II | 1982 | Sierra |
Jelly Monsters | 1981 | Commodore |
Jungle Hunt | 1984 | Atarisoft |
Jupiter Lander | 1981 | Commodore |
K-Razy Antiks | 1982 | CBS Soft. |
K-Star Patrol | 1982 | CBS Soft. |
Kids on Keys | 1983 | HES |
Kindercomp | 1983 | HES |
Lazer Zone | 1983 | HES |
Lode Runner | 1983 | Broderbund |
Lunar Leeper | 1981 | Sierra |
MasterType | 1983 | Broderbund |
Maze | 1983 | HES |
Medieval Joust | 1983 | Thorn EMI |
Menagerie | 1982 | Commodore |
Meteor Run | 1982 | UMI |
Midnight Drive (Road Race) | 1981 | Commodore |
Mine Madness | 1983 | Thorn EMI |
Miner 2049'er | 1983 | Reston |
Mission Impossible Adventure | 1981 | Commodore |
Mobile Attack | ? | MSD |
Mole Attack | 1981 | Commodore |
Money Wars | 1982 | Commodore |
Monster Maze | 1982 | Epyx |
Moon Patrol | 1983 | Atarisoft |
Mosquito Infestation | 1982 | HES |
Motocross Racer | 1984 | Xonox |
Mountain King | 1983 | Beyond |
Ms. Pac-Man | 1983 | Atarisoft |
Mutant Herd | 1982 | Thorn EMI |
Number Crunch | 1982 | Spectra. |
Number Nabber, Shape Grabber | 1982 | Commodore |
Omega Race | 1982 | Commodore |
Outworld | 1981 | UMI |
Pac-Man | 1983 | Atarisoft |
Personal Finance | 1982 | Commodore |
Pharaoh's Curse | 1983 | HES |
Pinball (or ...Spectacular) | 1982 | Commodore |
Pipes | 1983 | Creative |
Pirate's Cove Adventure | 1981 | Commodore |
Poker (Draw Poker) | 1981 | Commodore |
Polaris | 1983 | Tigervision |
Pole Position | 1983 | Atarisoft |
Predator | 1982 | HES |
Princess & Frog | 1983 | Romox |
Protector | 1983 | HES |
Q*Bert | 1983 | Parker |
Radar Rat Race | 1981 | Commodore |
Raid on Fort Knox (Bank Robber) | 1982 | Commodore |
Rat Hotel | 1982 | Creative |
Renaissance | 1982 | UMI |
River Rescue | 1982 | Thorn EMI |
Robin Hood | 1983 | Xonox |
Robot Panic | 1982 | HES |
Robotron: 2084 | 1983 | Atarisoft |
Sargon II Chess | 1982 | Commodore |
Satellite Patrol | 1982 | HES |
Satellites and Meteorites | 1982 | UMI |
Scorpion | 1983 | Tronix |
Sea Wolf | 1982 | Commodore |
SeaFox | 1983 | Broderbund |
Serpentine | 1982 | Creative |
Shamus | 1983 | HES |
Sir Lancelot | 1983 | Xonox |
Skibbereen | 1982 | UMI |
Skyblazer | 1983 | Broderbund |
Slot (Super Slot) | 1981 | Commodore |
Snake Byte | 1982 | Sirius |
Space Ric-O-Shay | ? | OEM |
Space Snake | 1982 | Handic |
Speed Math & Bingo Math | 1982 | Commodore |
Spider City | 1983 | Sirius |
Spiders of Mars | 1982 | UMI |
Spike's Peak | 1983 | Xonox |
Spills and Fills | 1983 | Creative |
Springer | 1983 | Tigervision |
Squish'Em | 1983 | Sirius |
Star Battle | 1981 | Commodore |
Star Post | 1982 | Commodore |
Star Trek (S.O.S.) | 1983 | Sega |
Story Machine | 1983 | HES |
Sub Chase | 1982 | UMI |
Submarine Commander | 1982 | Thorn EMI |
Super Amok | ? | UMI |
Super Smash | 1982 | Commodore |
Synthesound | 1982 | HES |
Tank Atak | 1982 | Supersoft |
TerraGuard | 1982 | Creative |
The Count Adventure | 1981 | Commodore |
The Sky is Falling | 1981 | Commodore |
Threshold | 1981 | Sierra |
Tomarc the Barbarian | 1984 | Xonox |
Tooth Invaders | 1983 | Commodore |
Topper | 1983 | Romox |
Trashman | 1982 | Creative |
Turmoil | 1982 | Sirius |
Turtle Graphics | 1982 | HES |
Tutankham | 1983 | Parker |
Type Attack | 1982 | Sirius |
Typo | 1983 | Romox |
Vic FORTH | 1982 | HES |
Vic Music Composer | 1982 | Thorn EMI |
Video Vermin | 1982 | UMI |
Videomania | 1982 | Creative |
Visible Solar System | 1982 | Commodore |
Voodoo Castle Adventure | 1981 | Commodore |
Bezeichung | • Commodore VC-20 (Deutschland) • Commodore VIC-1001 (Japan) • Commodore VIC-20 (international) |
Jahr | 1981 |
Prozessor | • MOS Technology 6502 • 1,10 MHz (PAL-Version) • 1,02 MHz (NTSC-Version) |
Speicher | • 5 KiB RAM (3 583 Bytes frei) • erweiterbar um 32 KiB • 20 KiB ROM |
Anzeige | • Grafik-Chip • MOS Technology 6561 VIC (PAL-Version) • MOS Technology 6560 VIC (NTSC-Version) • Text-Darstellung • 22 Zeichen × 23 Zeilen, 8 Farben darstellbar • Grafik-Darstellung • 88 × 170 Pixel, 4 Farben darstellbar • 176 × 184 Pixel, 2 Farben darstellbar • 16 Farben |
Klang | • Anzeige-Chip kann auch Klang erzeugen • 3 Tonkanäle mit 3 Oktaven • 1 Rauschkanal • Mono |
Stromversorgung | externes Netzteil |
Betriebssystem | modellspezifische Sonderentwicklung |
Integrierte Programmiersprache | Commodore BASIC v2 |
Anschlüsse / Schnittstellen |
• 1x AV-Out - herstellerspezifisch • 1x Joystick - Standardanschluß • 1x Userport - herstellerspezifisch • 1x Datassette-Schnittstelle - herstellerspezifisch • 1x CBM-Bus für Floppy-Laufwerk / Drucker herstellerspezifisch |
Slots | 1x Steckmodul-Schacht - herstellerspezifisch |
Besonderheiten | Anschluss an den Antenneneingang eines Fernsehers mittels eines mitgelieferten externen HF-Modulators |
Anmerkungen |